2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4

2015 Subaru Forester 2.5i-S S4

$19,990

Drive Away
0 views
62,402 km
Automatic
SUV
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4

Car Details

2015 Subaru Forester 2.5i-S S4
Used Car
Constantly Variable Transmission
SUV
62,402 km
Petrol
Expires on March 30, 2026
Stock no: S903049
Build Date: October 1, 2014
Berwick VIC 3806
GREY
Four Wheel Drive
5 seats
5 doors
2500 cc
69 views
VIN: JF2SJ9KC5EG039846
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Chery Berwick. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S903049
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chery Berwick. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Chery Berwick. Chery Dealer in Berwick VIC. Dealer License: LMCT 12238. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio